Appetizers (440 – 1290 Cals) |
CLASSIC BRUSCHETTA & BURRATA | 850 | 42 | 18 | 0 | 70 | 2460 | 92 | 5 | 11 | 25 | | | | X | | | | | | X |
FIRE ROASTED TUSCAN VEGETABLES | 440 | 36 | 4.5 | 0 | 0 | 1190 | 28 | 10 | 8 | 9 | | X | | X | | X | | X | | X |
BERTUCCI SAMPLER | 1290 | 77 | 29 | 0 | 290 | 4030 | 82 | 4 | 6 | 67 | | X | | X | | X | | X | | X |
MOZZARELLA FRITTA | 530 | 23 | 13 | 0 | 60 | 1870 | 57 | 2 | 7 | 23 | | | | X | | | | | | X |
GARLIC KNOTS | 1270 | 89 | 18 | 0 | 5 | 2670 | 104 | 5 | 9 | 16 | | | | X | | | | X | | X |
MEATBALLS APPETIZER, 3 Pcs | 680 | 41 | 17 | 0 | 145 | 2160 | 46 | 3 | 4 | 30 | | X | | X | | X | | X | | X |
MEATBALLS APPETIZER, 5 Pcs | 960 | 61 | 25 | 0 | 220 | 3070 | 55 | 5 | 7 | 47 | | X | | X | | X | | X | | X |
TUSCAN CHICKEN WINGS, 8 pcs | 610 | 48 | 11 | 0 | 240 | 1920 | 6 | 2 | 0 | 44 | | | | | | | | | | |
TUSCAN CHICKEN WINGS, 12 pcs | 850 | 63 | 15 | 0 | 360 | 3200 | 10 | 3 | 1 | 66 | | | | | | | | | | |
SPINACH & ARTICHOKE DIP | 740 | 40 | 17 | 0 | 90 | 2540 | 75 | 3 | 6 | 21 | | | | X | | X | | | | X |
Salads (50 – 920 Cals) |
INSALATA (No Dressing) | 270 | 17 | 10 | 0 | 30 | 800 | 18 | 7 | 7 | 16 | | | | X | | | | | | |
CAESAR SALAD | 530 | 39 | 10 | 0 | 20 | 1410 | 35 | 4 | 4 | 14 | | X | X | X | | | | | | X |
FARMHOUSE SALAD | 340 | 23 | 9 | 0 | 50 | 730 | 28 | 5 | 14 | 12 | | | | X | | | | | | |
ITALIAN CHOPPED SALAD | 920 | 81 | 24 | 0 | 120 | 4030 | 23 | 8 | 8 | 26 | | X | | X | | | | | | |
ARUGULA SALAD | 480 | 42 | 13 | 0 | 5 | 520 | 11 | 4 | 4 | 14 | | | | X | | | | | | |
ITALIAN DRESSING | 290 | 33 | 5 | 0 | 10 | 950 | 2 | 0 | 0 | 0 | | X | | | | | | | | |
BALSAMIC VINAIGRETTE | 120 | 10 | 1 | 0 | 0 | 400 | 10 | 0 | 8 | 0 | | | | | | | | | | |
RANCH DRESSING | 200 | 22 | 3 | 0 | 20 | 490 | 2 | 0 | 2 | 0 | | X | | X | | | | | | |
ADD CHICKEN | 170 | 8 | 1 | 0 | 60 | 710 | 0 | 0 | 0 | 24 | | | | | | X | | | | |
ADD SHRIMP | 50 | 3 | 0 | 0 | 50 | 2130 | 1 | 0 | 0 | 6 | | | | | | | X | | | |
ADD SALMON | 310 | 16 | 2 | 0 | 110 | 1990 | 0 | 0 | 0 | 38 | | | X | | | | | | | |
Side Salads (140 – 240 Cals) |
INSALATA (No Dressing) | 140 | 9 | 5 | 0 | 15 | 570 | 10 | 4 | 3 | 8 | | | | X | | | | | | |
CAESAR SALAD | 240 | 17 | 3.5 | 0 | 10 | 640 | 17 | 2 | 2 | 5 | | X | X | X | | | | | | X |
Soup (110 – 450 Cals) |
ITALIAN SAUSAGE SOUP, BOWL | 220 | 12 | 6 | 0 | 30 | 760 | 17 | 1 | 1 | 12 | | | | X | | | | | | |
ITALIAN SAUSAGE SOUP, CUP | 110 | 6 | 3 | 0 | 15 | 380 | 9 | 1 | 0 | 6 | | | | X | | | | | | |
LENTIL SOUP, BOWL | 300 | 14 | 2.5 | 0 | 0 | 720 | 36 | 12 | 6 | 12 | | | | | | | | | | |
LENTIL SOUP, CUP | 150 | 7 | 1 | 0 | 0 | 360 | 18 | 6 | 3 | 6 | | | | | | | | | | |
TOMATO BASIL SOUP, BOWL | 450 | 37 | 23 | 0 | 130 | 920 | 25 | 2 | 6 | 5 | | | | X | | | | | | X |
TOMATO BASIL SOUP, CUP | 260 | 19 | 11 | 0 | 65 | 550 | 18 | 1 | 3 | 3 | | | | X | | | | | | X |
Sides (210 – 400 Cals) |
OVEN ROASTED BROCCOLI | 300 | 19 | 6 | 0 | 30 | 1120 | 30 | 8 | 4 | 8 | | X | | X | | X | | X | | X |
ROSEMARY ROASTED POTATOES, SIDE | 210 | 13 | 1.5 | 0 | 0 | 250 | 21 | 2 | 2 | 3 | | | | | | | | | | |
POLPETTE | 400 | 27 | 11 | 0 | 115 | 1200 | 13 | 2 | 4 | 24 | | X | | X | | X | | X | | X |
Pastas (160 – 1680 Cals) |
SPAGHETTI & MEAT SAUCE | 920 | 18 | 6 | 0 | 45 | 1090 | 150 | 8 | 13 | 38 | | | | X | | | | | | X |
SPAGHETTI & POLPETTE | 1290 | 44 | 16 | 0 | 150 | 2360 | 165 | 10 | 18 | 59 | | X | | X | | X | | X | | X |
SPAGHETTI POMODORO | 800 | 9 | 1.5 | 0 | 0 | 1100 | 153 | 9 | 15 | 29 | | | | X | | | | | | X |
SPAGHETTI AGLIO e OLIO | 1190 | 60 | 9 | 0 | 0 | 440 | 144 | 6 | 8 | 26 | | | | X | | | | | | X |
RIGATONI, BROCCOLI & CHICKEN | 1680 | 82 | 28 | 1 | 190 | 3640 | 164 | 13 | 14 | 72 | | | | X | | | | X | | X |
RIGATONI ABRUZZI | 1400 | 62 | 16 | 0 | 150 | 2830 | 151 | 13 | 17 | 65 | | | | | | | | | | X |
FETTUCCINE ALFREDO | 890 | 45 | 23 | 1 | 105 | 1530 | 95 | 4 | 7 | 25 | | | | X | | | | X | | X |
FETTUCCINE ALFREDO w/CHICKEN | 1230 | 69 | 26 | 1 | 160 | 1980 | 100 | 4 | 7 | 48 | | | | X | | | | X | | X |
FETTUCCINE ALFREDO w/SHRIMP | 1000 | 45 | 23 | 1 | 270 | 1990 | 96 | 4 | 7 | 52 | | | | X | | | X | X | | X |
FOUR CHEESE RAVIOLI | 1010 | 51 | 21 | 0 | 170 | 2570 | 99 | 9 | 15 | 40 | | X | | X | | | | | | X |
ADD MEAT SAUCE | 160 | 10 | 4 | 0 | 35 | 590 | 6 | 2 | 4 | 10 | | | | | | | | | | |
SHRIMP ROSSINI | 850 | 34 | 16 | 0.5 | 225 | 1910 | 90 | 6 | 10 | 48 | | | | X | | | X | X | | X |
Entrees (80 – 1560 Cals) |
CHICKEN PARMA | 1230 | 36 | 15 | 0 | 155 | 3170 | 140 | 14 | 19 | 88 | | X | | X | | X | | X | | X |
CHICKEN BRUSCHETTA | 940 | 54 | 8 | 0 | 165 | 2890 | 45 | 10 | 10 | 73 | | | | X | | | | | | |
CHICKEN PICCATA | 1560 | 109 | 27 | 0 | 235 | 2490 | 73 | 4 | 6 | 76 | | | | X | | | | | | X |
EGGPLANT PARMA | 950 | 49 | 23 | 0 | 70 | 2200 | 89 | 15 | 17 | 45 | | X | | X | | X | | X | | X |
GRILLED SALMON | 630 | 30 | 3.5 | 0 | 95 | 3000 | 48 | 18 | 5 | 55 | | | X | | | | | | | |
ADD ROSEMARY ROASTED POTATOES | 80 | 5 | 0.5 | 0 | 0 | 95 | 8 | 1 | 1 | 1 | | | | | | | | | | |
ADD SPAGHETTI POMODORO | 370 | 5 | 0.5 | 0 | 0 | 710 | 70 | 5 | 9 | 13 | | | | | | | | | | X |
ADD SPINACH | 110 | 4 | 0.5 | 0 | 0 | 510 | 13 | 8 | 1 | 10 | | | | | | | | | | |
Brick Oven-Baked Pastas (1140 – 2490 Cals) |
LASAGNA RUSTICA | 1140 | 83 | 49 | 0 | 240 | 4150 | 52 | 10 | 13 | 45 | | | | X | | | | | | X |
BAKED CHICKEN GRATINATI | 1530 | 114 | 71 | 0 | 445 | 3020 | 87 | 5 | 1 | 37 | | X | | X | | | | | | X |
MAC & CHEESE | 2490 | 129 | 83 | 0 | 390 | 2710 | 253 | 15 | 13 | 82 | | | | X | | X | | | | X |
Calzones (270 – 1090 Cals) |
POLPETTE CALZONE | 1020 | 52 | 23 | 0 | 160 | 3060 | 86 | 6 | 11 | 51 | | X | | X | | X | | X | | X |
TUSCAN VEGETABLE CALZONE | 950 | 50 | 18 | 0 | 60 | 2670 | 92 | 10 | 16 | 36 | | | | X | | | | | | X |
PLAIN CALZONE | 730 | 32 | 16 | 0 | 75 | 2140 | 78 | 5 | 8 | 35 | | | | X | | | | | | X |
Traditional Brick Oven Pizzas (140 – 440 Cals Per Slice) |
CACIO E PEPE PIZZA, Large | 440 | 27 | 16 | 0 | 75 | 1000 | 39 | 2 | 3 | 9 | | | | X | | | | | | X |
CACIO E PEPE PIZZA, Small | 250 | 17 | 10 | 0 | 50 | 550 | 21 | 1 | 1 | 4 | | | | X | | | | | | X |
BERTUCCI PIZZA, Large | 330 | 15 | 6 | 0 | 25 | 1040 | 36 | 2 | 3 | 13 | | | | X | | | | | | X |
BERTUCCI PIZZA, Small | 190 | 9 | 3.5 | 0 | 15 | 580 | 20 | 1 | 2 | 7 | | | | X | | | | | | X |
CLASSIC MARGHERITA PIZZA, Large | 290 | 11 | 5 | 0 | 30 | 940 | 37 | 2 | 4 | 10 | | | | X | | | | | | X |
CLASSIC MARGHERITA PIZZA, Small | 160 | 6 | 2.5 | 0 | 15 | 470 | 20 | 1 | 2 | 6 | | | | X | | | | | | X |
SAUSAGE, MUSHROOM & ONION PIZZA, Large | 280 | 10 | 4 | 0 | 10 | 860 | 39 | 3 | 5 | 10 | | | | X | | | | | | X |
SAUSAGE, MUSHROOM & ONION PIZZA, Small | 180 | 7 | 3 | 0 | 10 | 510 | 21 | 2 | 3 | 7 | | | | X | | | | | | X |
ULTIMATE BERTUCCI PIZZA, Large | 410 | 20 | 7 | 0 | 55 | 1320 | 38 | 3 | 4 | 20 | | X | | X | | X | | X | | X |
ULTIMATE BERTUCCI PIZZA, Small | 240 | 12 | 4 | 0 | 35 | 770 | 20 | 1 | 2 | 12 | | X | | X | | X | | X | | X |
POLPETTE & RICOTTA PIZZA, Large | 370 | 17 | 7 | 0 | 40 | 1040 | 39 | 2 | 4 | 16 | | X | | X | | X | | X | | X |
POLPETTE & RICOTTA PIZZA, Small | 210 | 10 | 4 | 0 | 25 | 580 | 21 | 1 | 2 | 9 | | X | | X | | X | | X | | X |
SPORKIE PIZZA, Large | 380 | 18 | 7 | 0 | 40 | 1060 | 38 | 3 | 3 | 17 | | | | X | | | | | | X |
SPORKIE PIZZA, Small | 210 | 11 | 4 | 0 | 25 | 600 | 20 | 1 | 2 | 10 | | | | X | | | | | | X |
PUCILLO PIZZA, Large | 370 | 17 | 6 | 0 | 35 | 1100 | 40 | 3 | 4 | 16 | | | | X | | | | | | X |
PUCILLO PIZZA, Small | 210 | 10 | 3.5 | 0 | 20 | 620 | 22 | 2 | 3 | 9 | | | | X | | | | | | X |
VERDE PIZZA, Large | 320 | 15 | 5 | 0 | 35 | 920 | 36 | 1 | 3 | 12 | | | | X | | | | | | X |
VERDE PIZZA, Small | 140 | 7 | 2.5 | 0 | 15 | 360 | 14 | 1 | 1 | 5 | | | | X | | | | | | X |
ROASTED VEGETABLE PIZZA, Large | 390 | 21 | 5 | 0 | 10 | 1020 | 42 | 4 | 5 | 10 | | | | X | | | | | | X |
ROASTED VEGETABLE PIZZA, Small | 250 | 15 | 4 | 0 | 10 | 620 | 23 | 2 | 3 | 7 | | | | X | | | | | | X |
SILANO PIZZA, Large | 390 | 19 | 9 | 0 | 45 | 1090 | 40 | 4 | 3 | 15 | | | | X | | | | | | X |
SILANO PIZZA, Small | 220 | 11 | 5 | 0 | 30 | 620 | 22 | 2 | 2 | 8 | | | | X | | | | | | X |
BIG PAPI PIZZA, Large | 400 | 18 | 8 | 0 | 35 | 1340 | 43 | 4 | 7 | 16 | | X | | X | | X | | X | | X |
BIG PAPI PIZZA, Small | 170 | 8 | 3.5 | 0 | 15 | 580 | 18 | 2 | 3 | 7 | | X | | X | | X | | X | | X |
NOLIO PIZZA, Large | 350 | 17 | 9 | 0 | 50 | 1090 | 38 | 2 | 4 | 12 | | | | X | | | | | | X |
NOLIO PIZZA, Small | 190 | 10 | 5 | 0 | 30 | 610 | 20 | 1 | 2 | 6 | | | | X | | | | | | X |
CHEESE PIZZA, LARGE | 280 | 10 | 4.5 | 0 | 15 | 870 | 36 | 2 | 3 | 10 | | | | X | | | | | | X |
CHEESE PIZZA, SMALL | 160 | 6 | 3 | 0 | 10 | 490 | 19 | 1 | 2 | 6 | | | | X | | | | | | X |
Desserts (330 – 1040 Cals) |
DOUBLE DARK CHOCOLATE CAKE | 720 | 29 | 11 | 0 | 15 | 320 | 118 | 3 | 98 | 5 | | X | | X | | | | X | | X |
TRADITIONAL CANNOLI | 350 | 19 | 9 | 0 | 40 | 85 | 46 | 0 | 31 | 6 | | X | | X | | | | X | | X |
LIMONCELLO MASCARPONE CAKE | 450 | 26 | 14 | 0 | 140 | 210 | 48 | 4 | 37 | 4 | | X | | X | | | | X | | X |
BANANA DREAM CAKE | 1040 | 67 | 31 | 0 | 135 | 450 | 110 | 6 | 79 | 12 | | X | | X | | | | X | X | X |
CHEESECAKE STUFFED CHOCOLATE CAKE | 880 | 37 | 17 | 0 | 70 | 450 | 138 | 4 | 116 | 8 | | X | | X | | | | X | | X |
BROWNIE SUNDAE | 330 | 14 | 5 | 0 | 50 | 150 | 47 | 1 | 36 | 4 | | X | | X | | | | | | X |
TIRAMISU | 380 | 24 | 18 | 0 | 40 | 40 | 36 | 2 | 25 | 4 | | X | | X | | | | | | X |
Lunch Salads (60 – 360 Cals) |
INSALATA (No Dressing) | 250 | 16 | 10 | 0 | 30 | 770 | 13 | 6 | 5 | 15 | | | | X | | | | | | |
CAESAR SALAD | 360 | 26 | 6 | 0 | 15 | 990 | 25 | 2 | 3 | 9 | | X | X | X | | | | | | X |
ARUGULA SALAD | 250 | 22 | 7 | 0 | 0 | 280 | 7 | 3 | 3 | 8 | | | | X | | | | | | |
ITALIAN DRESSING | 140 | 17 | 2.5 | 0 | 5 | 480 | 1 | 0 | 0 | 0 | | X | | | | | | | | |
BALSAMIC VINAIGRETTE | 60 | 5 | 0 | 0 | 0 | 200 | 5 | 0 | 4 | 0 | | | | | | | | | | |
RANCH DRESSING | 100 | 11 | 1.5 | 0 | 10 | 240 | 1 | 0 | 1 | 0 | | X | | X | | | | | | |
Lunch Menuccis (90 – 1090 Cals Per Slice) |
NOLIO MENUCCI | 120 | 6 | 3 | 0 | 20 | 400 | 13 | 1 | 1 | 4 | | | | X | | | | | | X |
SILANO MENUCCI | 140 | 7 | 3 | 0 | 15 | 370 | 14 | 1 | 1 | 5 | | | | X | | | | | | X |
SPORKIE MENUCCI | 130 | 7 | 2.5 | 0 | 15 | 370 | 13 | 1 | 1 | 6 | | | | X | | | | | | X |
ROASTED VEGETABLE MENUCCI | 150 | 9 | 2 | 0 | 5 | 350 | 14 | 1 | 2 | 4 | | | | X | | | | | | X |
PEPPERONI MENUCCI | 110 | 5 | 2 | 0 | 5 | 340 | 12 | 1 | 1 | 4 | | | | X | | | | | | X |
CHEESE MENUCCI | 90 | 3.5 | 1.5 | 0 | 5 | 290 | 12 | 1 | 1 | 3 | | | | X | | | | | | X |
CLASSIC MARGHERITA MENUCCI | 90 | 3.5 | 1.5 | 0 | 10 | 280 | 12 | 1 | 1 | 3 | | | | X | | | | | | X |
PLAIN MENUCCI | 530 | 18 | 7 | 0 | 20 | 1760 | 73 | 5 | 8 | 18 | | | | X | | | | | | X |
Lunch Sandwiches (310 – 830 Cals) |
CHICKEN MILANESE | 520 | 14 | 1.5 | 0 | 55 | 1470 | 66 | 5 | 6 | 34 | | X | | X | | X | | X | | X |
DELICATO | 580 | 34 | 5 | 0 | 75 | 2750 | 37 | 3 | 3 | 32 | | | | X | | X | | | | X |
GRILLED CHICKEN | 690 | 45 | 6 | 0 | 85 | 1820 | 38 | 3 | 3 | 34 | | X | | | | X | | | | X |
BERTUCCI’S BURGER | 830 | 56 | 21 | 0 | 160 | 5400 | 41 | 5 | 8 | 41 | | X | | X | | | | X | | X |
“The Parms” |
POLPETTE | 700 | 43 | 19 | 0 | 105 | 2110 | 43 | 5 | 4 | 37 | | X | | X | | X | | X | | X |
EGGPLANT PARMA | 540 | 28 | 13 | 0 | 35 | 1570 | 51 | 8 | 7 | 25 | | X | | X | | X | | X | | X |
CHICKEN PARMA | 720 | 29 | 13 | 0 | 90 | 2280 | 68 | 7 | 6 | 49 | | X | | X | | X | | X | | X |
FRENCH FRIES, SIDE | 310 | 15 | 1.5 | 0 | 0 | 350 | 44 | 2 | 0 | 2 | | | | | | | | | | |
Lunch Entrees (380 – 1060 Cals) |
RIGATONI ABRUZZI | 820 | 33 | 8 | 0 | 75 | 1650 | 99 | 8 | 12 | 37 | | | | | | | | | | X |
FOUR CHEESE RAVIOLI | 680 | 33 | 14 | 0 | 115 | 1750 | 69 | 6 | 11 | 27 | | X | | X | | | | | | X |
CHICKEN PARMA | 800 | 22 | 8 | 0 | 80 | 1740 | 102 | 8 | 12 | 50 | | X | | X | | X | | X | | X |
CHICKEN PICCATA | 940 | 59 | 15 | 0 | 125 | 1680 | 60 | 3 | 5 | 43 | | | | X | | | | | | X |
RIGATONI, BROCCOLI & CHICKEN | 1060 | 50 | 18 | 0.5 | 115 | 2400 | 112 | 9 | 9 | 43 | | | | X | | | | X | | X |
SPAGHETTI & MEAT SAUCE | 460 | 12 | 4.5 | 0 | 35 | 720 | 68 | 4 | 7 | 21 | | | | X | | | | | | X |
SPAGHETTI & POLPETTE | 620 | 23 | 8 | 0 | 75 | 1360 | 76 | 6 | 10 | 29 | | X | | X | | X | | X | | X |
SPAGHETTI POMODORO | 380 | 5 | 1 | 0 | 0 | 730 | 70 | 5 | 9 | 14 | | | | X | | | | | | X |
SPAGHETTI AGLIO e OLIO | 550 | 30 | 4.5 | 0 | 0 | 200 | 63 | 3 | 3 | 11 | | | | X | | | | | | X |
Kid’s (190 – 870 Cals) |
CHEESE PIZZA | 370 | 4 | 1 | 0 | 0 | 1420 | 71 | 3 | 7 | 10 | | | | X | | | | | | X |
PEPPERONI PIZZA | 420 | 9 | 3 | 0 | 15 | 1630 | 71 | 3 | 7 | 13 | | | | X | | | | | | X |
MAC & CHEESE | 440 | 22 | 13 | 1 | 75 | 1120 | 43 | 1 | 6 | 20 | | X | | X | | | | | | X |
CHEESE RAVIOLI w/SAUCE | 420 | 15 | 9 | 0 | 80 | 1130 | 51 | 5 | 9 | 19 | | X | | X | | | | | | X |
CHEESE RAVIOLI w/BUTTER | 780 | 61 | 37 | 2 | 205 | 680 | 43 | 3 | 4 | 17 | | X | | X | | | | | | X |
RIGATONI w/SAUCE | 420 | 2.5 | 0 | 0 | 0 | 310 | 85 | 4 | 6 | 15 | | | | | | | | | | X |
RIGATONI w/BUTTER | 510 | 14 | 8 | 0 | 30 | 160 | 83 | 3 | 5 | 15 | | | | | | | | | | X |
SPAGHETTI & MEATBALLS | 470 | 13 | 4 | 0 | 40 | 830 | 70 | 5 | 8 | 20 | | X | | X | | X | | X | | X |
CRISPY CHICKEN FINGERS w/RIGATONI SAUCE | 780 | 16 | 2.5 | 0 | 60 | 2150 | 119 | 4 | 6 | 37 | | | | | | | | | | X |
GRILLED CHICKEN w/RIGATONI SAUCE | 570 | 4 | 0 | 0 | 80 | 870 | 85 | 4 | 6 | 47 | | | | | | | | | | X |
CRISPY CHICKEN FINGERS w/RIGATONI BUTTER | 870 | 28 | 10 | 0 | 90 | 2000 | 117 | 3 | 5 | 37 | | | | | | | | | | X |
GRILLED CHICKEN w/RIGATONI BUTTER | 660 | 15 | 8 | 0 | 110 | 720 | 83 | 3 | 5 | 47 | | | | | | | | | | X |
CRISPY CHICKEN FINGERS w/BROCCOLI | 400 | 14 | 2 | 0 | 60 | 1990 | 42 | 4 | 2 | 25 | | | | | | | | | | X |
GRILLED CHICKEN w/BROCCOLI | 190 | 2 | 0 | 0 | 80 | 610 | 8 | 4 | 2 | 35 | | | | | | | | | | |
CRISPY CHICKEN FINGERS w/FRUIT | 430 | 14 | 2 | 0 | 60 | 1840 | 53 | 3 | 14 | 23 | | | | | | | | | | X |
GRILLED CHICKEN w/FRUIT | 220 | 2 | 0 | 0 | 80 | 560 | 19 | 2 | 14 | 33 | | | | | | | | | | |
CHOCOLATE CHIP COOKIE SUNDAE | 320 | 15 | 8 | 0 | 40 | 150 | 45 | 1 | 33 | 4 | | X | | X | | | | X | | X |
STRAWBERRY SHAKE | 340 | 16 | 11 | 0 | 60 | 65 | 45 | 0 | 45 | 3 | | | | X | | | | | | |
VANILLA SHAKE | 260 | 16 | 11 | 0 | 60 | 65 | 28 | 0 | 28 | 3 | | | | X | | | | | | |
CHOCOLATE SHAKE | 350 | 16 | 11 | 0 | 60 | 75 | 52 | 0 | 48 | 3 | | | | X | | | | | | |
Brunch (130 – 920 Cals) |
BACON, EGG & CHEESE PIZZA | 200 | 10 | 4.5 | 0 | 50 | 650 | 19 | 1 | 1 | 10 | | X | | X | | | | | | X |
SAUSAGE, EGG & CHEESE PIZZA | 180 | 8 | 3.5 | 0 | 40 | 560 | 19 | 1 | 1 | 9 | | X | | X | | | | | | X |
PROSCIUTTO & CARAMELIZED ONION PIZZA | 180 | 7 | 3.5 | 0 | 40 | 610 | 20 | 1 | 2 | 9 | | X | | X | | | | | | X |
STRAWBERRIES & CREAM PIZZA | 130 | 4.5 | 2 | 0 | 20 | 220 | 19 | 0 | 8 | 3 | | X | | X | | | | | | X |
BERTUCCI’S BURGER w/FRIED EGG | 920 | 62 | 23 | 0 | 345 | 5500 | 42 | 5 | 8 | 48 | | X | | X | | | | X | | X |